I-WPL58 iyiphrinta eshisayo, phrinta kokubili irisidi nebhakhodi.Umklamo owenziwe umuntu unezinkinobho ezisebenza kalula.Ukuphrinta ibhakhodi ye-1D&2D kuyasekelwa.Ingenye yamaphrinta ebhakhodi ezomnotho amayintshi angu-2 esiwaklamile.Iphuzu elivelele idizayini yayo encane yokonga isikhala kodwa enomsebenzi onamandla.
Isici Esibalulekile
Sekela umgqomo wephepha wokulenga wangaphandle ongu-200mm
Ukuklama izinkinobho ezenziwe ngabantu, ukusebenza okulula
Sekela ukuphrinta kwekhodi yebha-D okukodwa
Iphrinta yekhodi yebha yezomnotho engu-2 intshi
Usayizi omncane, ukonga indawo
Izinzuzo zokusebenza neWinpal:
1. Inzuzo yentengo, ukusebenza kweqembu
2. Ukuzinza okuphezulu, ingozi ephansi
3. Ukuvikelwa kwemakethe
4. Qedela umugqa womkhiqizo
5. Ithimba elisebenza kahle lesevisi kanye nesevisi yangemuva kokuthengisa
6. 5-7 isitayela esisha socwaningo nokuthuthukiswa kwemikhiqizo minyaka yonke
7. Isiko lebhizinisi: injabulo, impilo, ukukhula, ukubonga
Imodeli | I-WPL58 | |
Ukuphrinta | Ilebula | Irisidi |
---|---|---|
Indlela yokuphrinta | Okushisayo okuqondile | Okushisayo okuqondile |
Isixazululo | Idatha ye-203DPI | 384 amachashazi/umugqa |
Ububanzi bephrinta | Ubukhulu: 56mm | 48mm |
Isivinini sokuphrinta | Ubuncane:50.8mm/s;Ubukhulu:101mm/s | 90mm/s |
Isixhumi esibonakalayo | I-USB | |
RAM | ||
Inkumbulo | I-DRAM:64KB NV IFLASH:4096KB | |
Ikhanda lephrinta | ||
Inzwa yokushisa yekhanda lokuphrinta | Thermistor | |
Ukutholwa kwendawo yekhanda lokuphrinta | I-Micro Switch | |
Iphepha likhona ukutholwa | I-Photosensor | |
Uhlamvu lwebhakhodi | ||
Ibhakhodi | CODE128,EAN128,ITF,Ingenele Okubili Kwezinhlanu,CODE39,CODE39C,CODE39S,CODE93,EAN13,EAN13+2,EAN13+5,EAN8,EAN8+2,EAN8+5,CODABAR,POSTNET,UPC-A,UPCA+2 ,UPCA+5,UPCE,UPCE+2,UPCE+5,MSI,MSIC,PLESSEY,ITF14,EAN14,QR CODE | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128/QR CODE |
Ifonti yangaphakathi | FONT 0 kuye ku-FONT 8 | ASCII;FONT A:12*24 amachashazi;FONT B:9*17 amachashazi;GB18030;BIG5;KSC5601;Chinese/Traditional Chinese:24*24 amachashazi |
Ukukhulisa & ukuzungezisa | Ukunwetshwa izikhathi ezi-1 kuye kweziyi-10 kuzo zombili izinhlangothi;0°, 90°, 270°, 360° ukuzungezisa | / |
Izithombe | I-Monochrome PCX, BMP namanye amafayela esithombe angadawunilodeka ku-FLASH, DRAM | Sekela ukuminyana okuhlukile kwe-bitmap, ukulanda kwe-bitmap nokuphrinta |
Maphakathi | ||
Uhlobo lwemidiya | Iphepha lokugoqa elishisayo, isitika, njll. | Iphepha elishisayo |
Ububanzi bemidiya | 20mm-60mm | 58mm |
Roll ububanzi bangaphandle | Ubukhulu: 100mm | |
Roll ubukhulu bangaphakathi | Ubuncane: 25mm | / |
Uhlobo lokucisha iphepha | Dabula | |
Amandla | ||
Amandla | Okokufaka:DC 12V/ 3A | |
Izici zomzimba | ||
Isisindo | 1.08 kg | |
Ubukhulu | 206(D)×136(W)×148(H)mm | |
Izidingo Zemvelo | ||
Indawo yokusebenza | 5~45℃, 20-80%RH(okungafinyeleli) | |
Indawo yesitoreji | -40~55℃,≤93%RH(40℃) | |
Umshayeli | ||
Abashayeli | IWindows/Android/IOS |
*UMB:UYINI UMUGQA WAKHO OYINHLOKO?
A:Akhethekile Kumaphrinta Amarisidi, Amaphrinta Welebula, Amaphrinta Eselula, Amaphrinta e-Bluetooth.
*UMB:SIYINI ISIQINISEKISO SAMAphrinta AKHO?
A: Iwaranti yonyaka owodwa yayo yonke imikhiqizo yethu.
*UMB:KUTHINI NGE-PRINTER DEFECTIVE RATE?
A:Ngaphansi kuka-0.3%
*UMBUZO:SINGENZANI UMA IMPAHLA ZILIMALA?
A:1% wezingxenye ze-FOC zithunyelwa nezimpahla.Uma ilimele, ingashintshwa ngokuqondile.
*UMB: IMIPHI IMIGOMO YAKHO YOKULETHWA?
A:EX-WORKS, FOB noma C&F.
*UMB:SIPHI ISIKHATHI SAKHO OHOLAYO?
A: Uma kuwuhlelo lokuthenga, cishe izinsuku eziyi-7 ngaphambi kwesikhathi
*Q:IMIPHI IMIYALELO UMKHIQIZO WAKHO ODABANA NAYO?
A: Iphrinta eshisayo iyahambisana ne-ESCPOS.Iphrinta yelebula ehambisana nokulingiswa kwe-TSPL EPL DPL ZPL.
*UMB:UYILAWULA KANJANI IKHWALITHI LOMKHIQIZO?
A: Siyinkampani ene-ISO9001 futhi imikhiqizo yethu ithole izitifiketi ze-CCC, CE, FCC, Rohs, BIS.