I-WP300A iyatholakala kukho kokubili ukudluliswa okuqondile okushisayo nokushisayo, iqukethe iphrosesa enamandla engu-32-bit yelebula esheshayo kuyo yonke indawo kanye nememori ye-flash engu-4MB, i-8MB SDRAM, isifundi sekhadi le-SD sokunwetshwa kwememori ye-Flash, kufika ku-4 GB ukuze kukhuliswe ukugcinwa kwamafonti nemifanekiso. .Isivinini sokuphrinta singafika ku-127mm/s, futhi ngeribhoni engamamitha angama-300, ukushintshwa okungajwayelekile.
Isici Esibalulekile
Idizayini enamagiya amabili
Ihambisana ne-TSPL, EPL, ZPL, DPL
127 mm (5”) amayintshi ngesivinini sokuphrinta sesekhondi
Isofthiwe yamahhala yokulebula enezinqwaba kanye namashayeli e-Windows
200 MHz 32-bit processor eno-8 MB SDRAM, 4 MB inkumbulo ye-Flash
Izinzuzo zokusebenza neWinpal:
1. Inzuzo yentengo, ukusebenza kweqembu
2. Ukuzinza okuphezulu, ingozi ephansi
3. Ukuvikelwa kwemakethe
4. Qedela umugqa womkhiqizo
5. Ithimba elisebenza kahle lesevisi kanye nesevisi yangemuva kokuthengisa
6. 5-7 isitayela esisha socwaningo nokuthuthukiswa kwemikhiqizo minyaka yonke
7. Isiko lebhizinisi: injabulo, impilo, ukukhula, ukubonga
I-InterfaceStandard: Ikhadi le-USB+TF Uma uthanda: I-Serial/LAN/Bluetooth/WIFI/Parallel
Imodeli | I-WP300A | |
Izici Zokuphrinta | ||
---|---|---|
Isixazululo | Idatha ye-203DPI | 300 DPI |
Indlela yokuphrinta | Ukudlulisa Okushisayo / Ukushisa Okuqondile | |
Isivinini esikhulu sokuphrinta | 127 mm (5”)/s | Ubukhulu.101.6 mm (4″)/s |
Max.print ububanzi | 108 mm (4.25″) | 104 mm (4.09″) |
Ubude bokuphrinta obukhulu | 2286 mm (90”) | 1016 mm (40”) |
Imidiya | ||
Uhlobo lwemidiya | Okuqhubekayo, igebe, uphawu olumnyama, imbobo egoqelwe ngabalandeli kanye nebhontshiwe | |
Ububanzi bemidiya | 25.4-118mm (1.0”-4.6”) | |
Ukujiya kwemidiya | 0.06~0.254 mm (2.36~10mil) | |
Idayamitha yengqikithi yemidiya | 25.4 ~ 76.2 mm (1 “~ 3”) | |
Ubude belebula | 10~2286 mm(0.39″ ~ 90″ ) | 10~1016 mm(0.39″ ~ 40″) |
Ilebula umthamo weroli | 127 mm (5“) (Ububanzi bangaphandle) | |
Umthamo weribhoni | Ubukhulu.300m | |
Ububanzi beribhoni | 110 mm | |
Izici Zokusebenza | ||
Iphrosesa | 32-bit CPU | |
Inkumbulo | 4MB Flash Memory, 8MB SDRAM, isifundi sekhadi le-SD ukuze kunwetshwe inkumbulo yeFlash, kufika ku-4 GB | |
Isixhumi esibonakalayo | Okujwayelekile: Ikhadi le-USB+TF Ongakukhetha: I-Serial/LAN/Bluetooth/WIFI/Parallel | |
Izinzwa | 1.Inzwa ye-Gap 2.Inzwa yokuvula ikhava3.Inzwa Emnyama Yophawu 4.Inzwa yeribhoni | |
Amafonti/Izithombe/Izimpawu | ||
Amafonti angaphakathi | 8 amafonti e-bitmap ye-alpha-numeric, amafonti e-Windows alandwa kusofthiwe | |
Ibhakhodi ye-1D | Ikhodi 39, Ikhodi 93, Ikhodi 128UCC, Ikhodi 128 ,izingxenye A, B, C, Codabar, I-Interleaved 2 kwezi-5, EAN-8,EAN-13, EAN-128, UPC-A, UPC-E, EAN kanye ne-UPC 2(5) isengezo samadijithi,MSI, PLESSEY, POSTNET, China POST, GS1 DataBar, Code 11 | |
Ikhodi yebha ye-2D | PDF-417, Maxicode, DataMatrix, QR code, Aztecl | |
Ukuzungezisa | 0°, 90°, 180°, 270° | |
Ukulingisa | TSPL, EPL, ZPL, DPL | |
Izici Zomzimba | ||
Ubukhulu | 302.5*234*194.8mm(D*W*H) | |
Isisindo | 2.6 KG | |
Ukwethembeka | ||
Impilo yekhanda lephrinta | 30 km | |
Isofthiwe | ||
Umshayeli | IWindows/Linux/Mac | |
I-SDK | IWindows/Android/IOS | |
Ukunikezwa kwamandla kagesi | ||
Okokufaka | I-AC 100-240V, 1.8A, 50-60Hz | |
Okukhiphayo | I-DC 24V, 2.5A, 60W | |
Izinketho | ||
Izinketho Zefekthri | ① I-Peeler ② Umsiki | |
Izinketho Zomthengisi | ①Isibambi sephepha sangaphandle kanye 1″nephepha lokuphotha lokuphotha ②Bluetooth module (RS-232C transmission interface) ③Imojula ye-WIFI ④Ibhodi lesandiso lesibambi sephepha sangaphandle | |
Izimo Zemvelo | ||
Indawo yokusebenza | 5 ~ 40°C (41~104°F), Umswakamo: 25 ~ 85% ongajiki | |
Indawo yesitoreji | -40 ~ 60°C (-40 ~ 140°F), Umswakamo:10 ~ 90% ongajiki |
*UMB:UYINI UMUGQA WAKHO OYINHLOKO?
A:Akhethekile Kumaphrinta Amarisidi, Amaphrinta Welebula, Amaphrinta Eselula, Amaphrinta e-Bluetooth.
*UMB:SIYINI ISIQINISEKISO SAMAphrinta AKHO?
A: Iwaranti yonyaka owodwa yayo yonke imikhiqizo yethu.
*UMB:KUTHINI NGE-PRINTER DEFECTIVE RATE?
A:Ngaphansi kuka-0.3%
*UMBUZO:SINGENZANI UMA IMPAHLA ZILIMALA?
A:1% wezingxenye ze-FOC zithunyelwa nezimpahla.Uma ilimele, ingashintshwa ngokuqondile.
*UMB: IMIPHI IMIGOMO YAKHO YOKULETHWA?
A:EX-WORKS, FOB noma C&F.
*UMB:SIPHI ISIKHATHI SAKHO OHOLAYO?
A: Uma kuwuhlelo lokuthenga, cishe izinsuku eziyi-7 ngaphambi kwesikhathi
*Q:IMIPHI IMIYALELO UMKHIQIZO WAKHO ODABANA NAYO?
A: Iphrinta eshisayo iyahambisana ne-ESCPOS.Iphrinta yelebula ehambisana nokulingiswa kwe-TSPL EPL DPL ZPL.
*UMB:UYILAWULA KANJANI IKHWALITHI LOMKHIQIZO?
A: Siyinkampani ene-ISO9001 futhi imikhiqizo yethu ithole izitifiketi ze-CCC, CE, FCC, Rohs, BIS.