I-WP-T3K, iphrinta yerisidi eshisayo engu-2 intshi.Ijubane lokuphrinta into ngu-90MM/S.Sekela ukulanda nokuphrinta kwe-NV LOGO.Ukuphrinta ibhakhodi ye-1D eminingi kanye nokuthuthukiswa kwe-inthanethi kwe-IAP kuyasekelwa.Inomsebenzi omuhle kakhulu we-alamu yezwi futhi iyahambisana ne-ESC/POS.
Isici Esibalulekile
Ihambisana ne-ESC/POS
90MM/S ukuphrinta ngesivinini esiphezulu
Sekela ukulanda nokuphrinta kwe-NV LOGO
Sekela ukuphrinta kwebhakhodi ye-1D eminingi
Sekela ukuthuthukiswa kwe-inthanethi kwe-IAP, sekela i-alamu yezwi langempela
Izinzuzo zokusebenza neWinpal:
1. Inzuzo yentengo, ukusebenza kweqembu
2. Ukuzinza okuphezulu, ingozi ephansi
3. Ukuvikelwa kwemakethe
4. Qedela umugqa womkhiqizo
5. Ithimba elisebenza kahle lesevisi kanye nesevisi yangemuva kokuthengisa
6. 5-7 isitayela esisha socwaningo nokuthuthukiswa kwemikhiqizo minyaka yonke
7. Isiko lebhizinisi: injabulo, impilo, ukukhula, ukubonga
Imodeli | I-WP-T3K | |
Ukuphrinta | ||
---|---|---|
Indlela yokuphrinta | I-Direct Thermal | |
Phrinta ububanzi | 48 mm | |
Umthamo wekholomu | 384 amachashazi/umugqa | |
Isivinini sokuphrinta | 90 mm/s | |
Isixhumi esibonakalayo | I-USB/USB+Bluetooth/USB+Bluetooth+Izwi elilungisiwe/USB+Bluetooth audio+Izwi elilungisiwe | |
Ububanzi bephepha | 58mmΦ50mm | |
Isikhala somugqa | 3.75mm (Ilungiseka ngemiyalo) | |
Inombolo yekholomu | Iphepha elingu-58mm: Ifonti A – amakholomu angu-32 Ifonti B – amakholomu angama-42 IsiShayina, isiShayina sendabuko - amakholomu angu-16 | |
Usayizi wohlamvu | ANK, Ifonti A:1.5×3.0mm (12×24 amachashazi) Ifonti B:1.1×2.1mm (9×17 amachashazi) isiShayina esenziwe lula/esivamile:3.0×3.0mm (24×24 amachashazi) | |
Uhlamvu lwebhakhodi | ||
Ishidi lezinhlamvu zesandiso | PC347(Standard Europe),Katakana,PC850(Izilimi Eziningi),PC860(isiPutukezi),PC863(Canadian-French),PC865(Nordic),West Europe,Greek,Hebrew,East Europe,Cyril6,I-Iran,WPC6,WPC12 ,PC852(Latin2),PC858, IranII,Latvian,Arabic,PT151(1251) | |
Izinhlobo zebhakhodi | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128 | |
Ibhafa | ||
Ibhafa yokokufaka | 32 kbytes | |
I-NV Flash | 64 kbytes | |
Amandla | ||
I-adaptha yamandla | Okokufaka: AC 110V/220V, 50~60Hz Okukhiphayo: DC 9V/2A | |
Ikhabethe lemali | I-DC 9V/1A | |
Izici zomzimba | ||
Isisindo | 0.413 KG | |
Ubukhulu | 149.99*113.99*92.51mm(D*W*H)(D*W*H) | |
Izidingo Zemvelo | ||
Indawo yokusebenza | Izinga lokushisa (0~45℃) umswakamo(10~80%) | |
Indawo yesitoreji | Izinga lokushisa(-10~60℃) umswakamo(10–90%) | |
Ukwethembeka | ||
Impilo yekhanda lephrinta | 50 km | |
Amasistimu | ||
Umshayeli | IWindows/Linux |
*UMB:UYINI UMUGQA WAKHO OYINHLOKO?
A:Akhethekile Kumaphrinta Amarisidi, Amaphrinta Welebula, Amaphrinta Eselula, Amaphrinta e-Bluetooth.
*UMB:SIYINI ISIQINISEKISO SAMAphrinta AKHO?
A: Iwaranti yonyaka owodwa yayo yonke imikhiqizo yethu.
*UMB:KUTHINI NGE-PRINTER DEFECTIVE RATE?
A:Ngaphansi kuka-0.3%
*UMBUZO:SINGENZANI UMA IMPAHLA ZILIMALA?
A:1% wezingxenye ze-FOC zithunyelwa nezimpahla.Uma ilimele, ingashintshwa ngokuqondile.
*UMB: IMIPHI IMIGOMO YAKHO YOKULETHWA?
A:EX-WORKS, FOB noma C&F.
*UMB:SIPHI ISIKHATHI SAKHO OHOLAYO?
A: Uma kuwuhlelo lokuthenga, cishe izinsuku eziyi-7 ngaphambi kwesikhathi
*Q:IMIPHI IMIYALELO UMKHIQIZO WAKHO ODABANA NAYO?
A: Iphrinta eshisayo iyahambisana ne-ESCPOS.Iphrinta yelebula ehambisana nokulingiswa kwe-TSPL EPL DPL ZPL.
*UMB:UYILAWULA KANJANI IKHWALITHI LOMKHIQIZO?
A: Siyinkampani ene-ISO9001 futhi imikhiqizo yethu ithole izitifiketi ze-CCC, CE, FCC, Rohs, BIS.