I-WP-T3A iyiphrinta engu-4 inch eqondile ye-thermal & thermal Transfer, ijubane layo lokuphrinta liku-Max.127mm/s.Isezingeni eliphezulu enokwakheka kwezimoto eziphindwe kabili, izinqumo ezingama-203 dpi /300 dpi azikhethelwa, ngokulayisha kalula imidiya kanye nokunwetshwa kwememori ye-MicroSD Flash kuze kufike ku-4GB.
Isici Esibalulekile
Ukuphrinta okuphrofeshinali ngezinhlobo ezahlukene zamalebula
Ukudlulisa okushisayo okusebenza okuningi nokuphrinta okushisayo okuqondile
Idizayini ehlangene, yonga isikhala sedeski
Ukusebenza okuzinzile, phrinta ngokucacile
Isekela ukuphrinta okunembile, umsebenzi wokulinganisa ngokuzenzakalelayo
Izinzuzo zokusebenza neWinpal:
1. Inzuzo yentengo, ukusebenza kweqembu
2. Ukuzinza okuphezulu, ingozi ephansi
3. Ukuvikelwa kwemakethe
4. Qedela umugqa womkhiqizo
5. Ithimba elisebenza kahle lesevisi kanye nesevisi yangemuva kokuthengisa
6. 5-7 isitayela esisha socwaningo nokuthuthukiswa kwemikhiqizo minyaka yonke
7. Isiko lebhizinisi: injabulo, impilo, ukukhula, ukubonga
Imodeli | I-WP-T3A | |
Ukuphrinta | ||
---|---|---|
Isixazululo | Idatha ye-203DPI | |
Indlela yokuphrinta | Ukudlulisa okushisayo/Ukushisa okuqondile | |
Ubukhulu.isivinini sokuphrinta | 127mm (5″)/s | |
Ubukhulu.ukuphrinta ububanzi | 108 mm | |
Ubukhulu.ubude bokuphrinta | 1178mm (70″) | |
Meida | ||
Uhlobo lwemidiya | Okuqhubekayo, igebe, uphawu olumnyama, ukubamba abalandeli kanye nembobo ebhontshiwe | |
Ububanzi bemidiya | 25.4-118mm (1″ – 4.6″) | |
Ukujiya kwemidiya | 0.06 ~ 0.254mm | |
Idayamitha yengqikithi yemidiya | 25.4 ~ 50.8mm (1″ – 2″) | |
Ubude beribhoni | Ubukhulu.90m | |
Ububanzi beribhoni | 25.4 ~ 110mm (1″ – 4.3″) | |
Ubude belebula | 10 ~ 1778mm | |
Ilebula umthamo weroli | 125 mm OD (ububanzi obungaphandle) | |
I-Ribbon core diameter yangaphakathi | 12.7 mm | |
Izici Zokusebenza | ||
Iphrosesa | 32-bit CPU | |
Inkumbulo | 8MB Flash Memory, 8MB SDRAM, Flash memory inganwetshwa Max.4 GB | |
Isixhumi esibonakalayo | Okujwayelekile: I-USB , Ongakukhetha: Ikhadi le-Bluetooth/WIFI/TF | |
Izinzwa | 1. Inzwa yegebe 2. Mboza inzwa evulekile 3. Inzwa yophawu olumnyama 4. Inzwa yeribhoni | |
Amafonti/Izithombe/Izimpawu | ||
Amafonti angaphakathi | 8 amafonti e-bitmap ye-alpha-numeric, amafonti e-Windows alandwa kusofthiwe | |
Ibhakhodi ye-1D | Ikhodi 39, Ikhodi 93, Ikhodi 128UCC, Ikhodi 128 ,izingxenye A, B, C, Codabar, I-Interleaved 2 kwezi-5, EAN-8,EAN-13, EAN-128, UPC-A, UPC-E, EAN kanye ne-UPC 2(5) isengezo samadijithi,MSI, PLESSEY, POSTNET, China POST | |
Ikhodi yebha ye-2D | PDF-417, Maxicode, DataMatrix, QR code | |
Ukuzungezisa | 0°, 90°, 180°, 270° | |
Ukulingisa | TSPL, EPL, ZPL, DPL | |
Uhlamvu lwebhakhodi | ||
Ishidi lezinhlamvu zesandiso | PC347(Standard Europe),Katakana,PC850(Izilimi Eziningi),PC860(isiPutukezi),PC863(Canadian-French),PC865(Nordic),West Europe,Greek,Hebrew,East Europe,Cyril6,I-Iran,WPC6,WPC12 ,PC852(Latin2),PC858, IranII,Latvian,Arabic,PT151(1251) | |
Izinhlobo zebhakhodi | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128 | |
Izici zomzimba | ||
Ubukhulu | 246*199*168mm(D*W*H) | |
Isisindo | 1.62 KG | |
Ukwethembeka | ||
Impilo yekhanda lephrinta | 30KM | |
Isofthiwe | ||
Umshayeli | IWindows/Linux/Mac | |
I-SDK | IWindows/Android/IOS | |
Ukunikezwa kwamandla kagesi | ||
Okokufaka | I-AC 110V/220V, 50~60Hz | |
Umphumela | I-DC 24V/2.5A | |
Ongakukhetha | ||
Izinketho zefekthri | 1. Imojuli ye-bluetooth, 2. Imojula ye-Wifi, 3. Iwashi langempela, 4. Umsiki | |
Izinketho Zomthengisi | 1. Isibambi sephepha sangaphandle 2. I-Paper roll spindle 3. Ibhodi lokunweba lomnikazi wangaphandle 4. Ibhokisi le-waybill box | |
Izidingo Zemvelo | ||
Indawo yokusebenza | Izinga lokushisa (0~45℃) umswakamo(10~80%) | |
Indawo yesitoreji | Izinga lokushisa(-40~60℃) umswakamo(10–90%) |
*UMB:UYINI UMUGQA WAKHO OYINHLOKO?
A:Akhethekile Kumaphrinta Amarisidi, Amaphrinta Welebula, Amaphrinta Eselula, Amaphrinta e-Bluetooth.
*UMB:SIYINI ISIQINISEKISO SAMAphrinta AKHO?
A: Iwaranti yonyaka owodwa yayo yonke imikhiqizo yethu.
*UMB:KUTHINI NGE-PRINTER DEFECTIVE RATE?
A:Ngaphansi kuka-0.3%
*UMBUZO:SINGENZANI UMA IMPAHLA ZILIMALA?
A:1% wezingxenye ze-FOC zithunyelwa nezimpahla.Uma ilimele, ingashintshwa ngokuqondile.
*UMB: IMIPHI IMIGOMO YAKHO YOKULETHWA?
A:EX-WORKS, FOB noma C&F.
*UMB:SIPHI ISIKHATHI SAKHO OHOLAYO?
A: Uma kuwuhlelo lokuthenga, cishe izinsuku eziyi-7 ngaphambi kwesikhathi
*Q:IMIPHI IMIYALELO UMKHIQIZO WAKHO ODABANA NAYO?
A: Iphrinta eshisayo iyahambisana ne-ESCPOS.Iphrinta yelebula ehambisana nokulingiswa kwe-TSPL EPL DPL ZPL.
*UMB:UYILAWULA KANJANI IKHWALITHI LOMKHIQIZO?
A: Siyinkampani ene-ISO9001 futhi imikhiqizo yethu ithole izitifiketi ze-CCC, CE, FCC, Rohs, BIS.