I-WP-T2C, iphrinta yerisidi eshisayo engu-2 inch.Ukulayishwa kwephepha okulula kwento kusiza ukuthuthukisa ukusebenza kahle komsebenzi.Isekela ukuphrinta kwamabhakhodi amaningi nokudawuniloda nokuphrinta kwe-NV LOGO.Ihambisana ne-ESC/POS.Ufanelwe ijubane layo eliphezulu, impilo ende kanye nekhwalithi ephezulu.
Isici Esibalulekile
Sekela ukuphrinta kwamabhakhodi amaningi
Kulula ukulayisha iphepha
Ihambisana ne-ESC/POS
Sekela ukulanda nokuphrinta kwe-NV LOGO
Sekela ukuphrinta kwebhakhodi ye-1D eminingi
Ijubane eliphezulu, impilo ende, ikhwalithi ephezulu
Izinzuzo zokusebenza neWinpal:
1. Inzuzo yentengo, ukusebenza kweqembu
2. Ukuzinza okuphezulu, ingozi ephansi
3. Ukuvikelwa kwemakethe
4. Qedela umugqa womkhiqizo
5. Ithimba elisebenza kahle lesevisi kanye nesevisi yangemuva kokuthengisa
6. 5-7 isitayela esisha socwaningo nokuthuthukiswa kwemikhiqizo minyaka yonke
7. Isiko lebhizinisi: injabulo, impilo, ukukhula, ukubonga
Imodeli | I-WP-T2C | |
Ukuphrinta | ||
---|---|---|
Indlela yokuphrinta | I-Direct Thermal | |
Ububanzi bephepha | 57.5±0.5mmφ60mm | |
Phrinta ububanzi | 48 mm | |
Umthamo wekholomu | 384 amachashazi/umugqa | |
Isivinini sokuphrinta | 90 mm/s | |
Isixhumi esibonakalayo | I-USB/ Parallel/ USB+Bluetooth(6+7) | |
Isikhala somugqa | 3.75mm (Ilungiseka ngemiyalo) | |
Amafonti Symbologies | ||
Usayizi wohlamvu | ANK,Ifonti A:1.5×3.0mm (12×24 amachashazi) Ifonti B:1.1×2.1mm (9×17 amachashazi) isiShayina esenziwe lula/esivamile:3.0×3.0mm (24×24 amachashazi) | |
Ishidi lezinhlamvu zesandiso | PC347(Standard Europe),Katakana,PC850(Izilimi Eziningi),PC860(isiPutukezi),PC863(Canadian-French),PC865(Nordic),West Europe,Greek,Hebrew,East Europe,Cyril6,I-Iran,WPC6,WPC12 ,PC852(Latin2),PC858, IranII,Latvian,Arabic,PT151(1251) | |
Izinhlobo zebhakhodi | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128 | |
Ibhafa yokokufaka | 32 kbytes | |
I-NV Flash | 64 kbytes | |
Amandla | ||
I-adaptha yamandla | Okokufaka: AC 110V/220V, 50~60Hz Okukhiphayo: DC 12V/2.6A | |
I-voltage yephrinta | Okokufaka: DC 12V/2.6A | |
Ikhabethe lemali | I-DC 12V/1A | |
Izici zomzimba | ||
Isisindo | 0.55 KG | |
Ubukhulu | 181*130*108mm(D*W*H) | |
Izidingo Zemvelo | ||
Indawo yokusebenza | Izinga lokushisa (0~45℃) umswakamo(10~80%) | |
Indawo yesitoreji | Izinga lokushisa(-10~60℃) umswakamo(10–90%) | |
Ukwethembeka | ||
Impilo yekhanda lephrinta | 50 km | |
Amasistimu | ||
Umshayeli | IWindows/Linux |
*UMB:UYINI UMUGQA WAKHO OYINHLOKO?
A:Akhethekile Kumaphrinta Amarisidi, Amaphrinta Welebula, Amaphrinta Eselula, Amaphrinta e-Bluetooth.
*UMB:SIYINI ISIQINISEKISO SAMAphrinta AKHO?
A: Iwaranti yonyaka owodwa yayo yonke imikhiqizo yethu.
*UMB:KUTHINI NGE-PRINTER DEFECTIVE RATE?
A:Ngaphansi kuka-0.3%
*UMBUZO:SINGENZANI UMA IMPAHLA ZILIMALA?
A:1% wezingxenye ze-FOC zithunyelwa nezimpahla.Uma ilimele, ingashintshwa ngokuqondile.
*UMB: IMIPHI IMIGOMO YAKHO YOKULETHWA?
A:EX-WORKS, FOB noma C&F.
*UMB:SIPHI ISIKHATHI SAKHO OHOLAYO?
A: Uma kuwuhlelo lokuthenga, cishe izinsuku eziyi-7 ngaphambi kwesikhathi
*Q:IMIPHI IMIYALELO UMKHIQIZO WAKHO ODABANA NAYO?
A: Iphrinta eshisayo iyahambisana ne-ESCPOS.Iphrinta yelebula ehambisana nokulingiswa kwe-TSPL EPL DPL ZPL.
*UMB:UYILAWULA KANJANI IKHWALITHI LOMKHIQIZO?
A: Siyinkampani ene-ISO9001 futhi imikhiqizo yethu ithole izitifiketi ze-CCC, CE, FCC, Rohs, BIS.