I-WP-Q2A iyiphrinta enamandla engu-2-intshi yemodi ekabili eshisayo eza nesivinini sokuphrinta esingu-100 mm/s Max. esisheshayo, usayizi ominyene kakhulu okuthatheka kalula.Kuyisinqumo sakho esifanele Uma ufuna isisombululo sokuphrinta seselula esingu-2-intshi.Iningi lamaphrinta aphathekayo ashisayo ngokuvamile asekela ilebula yokuphrinta noma irisidi kuphela, kodwa i-WP-Q2A ihlanganisa imisebenzi emibili ndawonye ukuze ihlangabezane nezimfuneko zokuphrinta ezengeziwe ngentengo yokuthenga umshini owodwa kuphela.
Isici Esibalulekile
Impilo yebhethri ehlala isikhathi eside
Ukuthuthukiswa kwe-inthanethi kwe-IAP okungenamzamo
Uhlelo lokusebenza olusha olusha olulebulayo
Ukutholwa kwephepha okunembe kakhudlwana
Ilebula yokuphrinta nerisidi
Izinzuzo zokusebenza neWinpal:
1. Inzuzo yentengo, ukusebenza kweqembu
2. Ukuzinza okuphezulu, ingozi ephansi
3. Ukuvikelwa kwemakethe
4. Qedela umugqa womkhiqizo
5. Ithimba elisebenza kahle lesevisi kanye nesevisi yangemuva kokuthengisa
6. 5-7 isitayela esisha socwaningo nokuthuthukiswa kwemikhiqizo minyaka yonke
7. Isiko lebhizinisi: injabulo, impilo, ukukhula, ukubonga
Imodeli | I-WP-Q2A | |
Izici Zokuphrinta | Ilebula | Irisidi |
---|---|---|
Indlela yokuphrinta | I-Direct Thermal | |
Isixazululo | Idatha ye-203DPI | |
Phrinta ububanzi | Ubukhulu 48 mm | |
isivinini sokuphrinta | 50.8~101 mm/s | 70 mm/s |
Imidiya | ||
Uhlobo lwemidiya | Iphepha elishisayo/Iphepha elinamathelayo elishisayo | Iphepha elishisayo |
Ububanzi bemidiya | 20-60 mm | 58mm |
Idayamitha yangaphandle yemidiya | 50 mm | |
Indlela yokukhipha iphepha | Ukudabula-off | |
Izici Zokusebenza | ||
Ukutholwa kwezinga lokushisa kwekhanda lokuphrinta | Thermistor | |
Ukutholwa okuvuliwe kwekhava | I-Micro Switch | |
Ukutholwa kwemidiya | Izinzwa ze-Photoelectric | |
Isixhumi esibonakalayo | I-USB+Bluetooth | |
Isitoreji | I-Flash 576 kb | |
Amafonti/Izithombe/Izimpawu | ||
Umlingiswa | Ifonti 0 kuya ku-Font8 | Ifonti A: 12×24, Ifonti B: 9×17, CHN: 24*24 |
Ibhakhodi ye-1D | CODE128,EAN128,ITF,CODE25,CODE39,CODE39C,CODE39S,CODE93,EAN13,EAN13+2,EAN13+5,EAN8,EAN8+2,EAN8+5,CODABAR,POSTNET,UPC-A,UPCA+2,UPCA+ 5,UPCE,UPCE+2,UPCE+5,MSI,MSIC,PLESSEY,ITF14,EAN14 | UPC-A/UPC-E/JAN13 (EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/C ODE93/CODE128 |
Ikhodi yebha ye-2D | I-QRCODE | |
Ukuzungezisa | 0°;90°;180°;270° | |
Izici Zomzimba | ||
Ubukhulu | 122.28*93.99*60.07mm(D*W*H) | |
Isisindo | 0.343 KG | |
Isofthiwe | ||
Umshayeli | WINDOWS/Android/IOS | |
Ukunikezwa kwamandla kagesi | ||
Ibhethri | I-DC 7.2V/2500MAH | |
Okokufaka kokushaja | Ukushaja ikhebula le-USB elijwayelekile: 5V / 2A Ukushaja kwe-adaptha ye-DC ngokuzithandela: 9V / 2A | |
Izimo Zemvelo | ||
Indawo yokusebenza | 0~45℃, 10–80% RH akukho ukujiya | |
Indawo yesitoreji | -10~60 ℃,≤93% RH (40℃) akukho ukujiya |
*UMB:UYINI UMUGQA WAKHO OYINHLOKO?
A:Akhethekile Kumaphrinta Amarisidi, Amaphrinta Welebula, Amaphrinta Eselula, Amaphrinta e-Bluetooth.
*UMB:SIYINI ISIQINISEKISO SAMAphrinta AKHO?
A: Iwaranti yonyaka owodwa yayo yonke imikhiqizo yethu.
*UMB:KUTHINI NGE-PRINTER DEFECTIVE RATE?
A:Ngaphansi kuka-0.3%
*UMBUZO:SINGENZA UMA IZIMPAHLA ZILIMALA?
A:1% wezingxenye ze-FOC zithunyelwa nezimpahla.Uma ilimele, ingashintshwa ngokuqondile.
*UMB: IMIPHI IMIGOMO YAKHO YOKULETHWA?
A:EX-WORKS, FOB noma C&F.
*UMB:SIPHI ISIKHATHI SAKHO OHOLAYO?
A: Uma kuwuhlelo lokuthenga, cishe izinsuku eziyi-7 ngaphambi kwesikhathi
*Q:IMIPHI IMIYALELO UMKHIQIZO WAKHO ODABANA NAYO?
A: Iphrinta eshisayo iyahambisana ne-ESCPOS.Iphrinta yelebula ehambisana nokulingiswa kwe-TSPL EPL DPL ZPL.
*UMB:UYILAWULA KANJANI IKHWALITHI LOMKHIQIZO?
A: Siyinkampani ene-ISO9001 futhi imikhiqizo yethu ithole izitifiketi ze-CCC, CE, FCC, Rohs, BIS.